1/13
| Width - Part # | Price |
|---|---|
| 60" - 60TSBC | $2,224.00 |
| 72" - 72TSBC | $2,423.00 |
| Width - Part # | Price |
|---|---|
| 60" - 60TSBC | $2,224.00 |
| 72" - 72TSBC | $2,423.00 |
| Width | Weight (lbs.) | Price with Shoes | With Hydraulics |
|---|---|---|---|
| 60" - 60TSBC | 301 | $2,224.00 | $2,524.00 |
| 72" - 72TSBC | 318 | $2,423.00 | $2,723.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.