1/22
| Width - Part # | Price |
|---|---|
| 72" - 72RRGXD | $6,235.00 |
| 80" - 80RRGXD | $6,920.00 |
| Width - Part # | Price |
|---|---|
| 72" - 72RRGXD | $6,235.00 |
| 80" - 80RRGXD | $6,920.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 72" - 72RRGXD | - | 1114 | $6,235.00 |
| 80" - 80RRGXD | - | 1215 | $6,920.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.