1/14
| Width - Part # | Price |
|---|---|
| 48" Forks | $2,585.00 |
| 60" Forks | $2,735.00 |
| 72" Forks | $3,395.00 |
| 84" Forks | $3,845.00 |
| 96" Forks | $4,350.00 |
| Width - Part # | Price |
|---|---|
| 48" Forks | $2,585.00 |
| 60" Forks | $2,735.00 |
| 72" Forks | $3,395.00 |
| 84" Forks | $3,845.00 |
| 96" Forks | $4,350.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 48" Forks | $2,585.00 | ||
| 60" Forks | $2,735.00 | ||
| 72" Forks | $3,395.00 | ||
| 84" Forks | $3,845.00 | ||
| 96" Forks | $4,350.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.