1/2
| Width - Part # | Price |
|---|---|
| 73.75" - 400_EDGEBOLTON_KIT_BKT | $400.00 |
| 79.5" - 400_EDGEBOLTON_KIT_BKT | $470.00 |
| 86.5" - 400_EDGEBOLTON_KIT_BKT | $535.00 |
| 98" - 400_EDGEBOLTON_KIT_BKT | $580.00 |
Product Specs
Additional Resources
Additional Resources
1 Made to fit any mount. See mounting information
| Width - Part # | Price |
|---|---|
| 73.75" - 400_EDGEBOLTON_KIT_BKT | $400.00 |
| 79.5" - 400_EDGEBOLTON_KIT_BKT | $470.00 |
| 86.5" - 400_EDGEBOLTON_KIT_BKT | $535.00 |
| 98" - 400_EDGEBOLTON_KIT_BKT | $580.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| 73.75" - 400_EDGEBOLTON_KIT_BKT | $400.00 | ||
| 79.5" - 400_EDGEBOLTON_KIT_BKT | $470.00 | ||
| 86.5" - 400_EDGEBOLTON_KIT_BKT | $535.00 | ||
| 98" - 400_EDGEBOLTON_KIT_BKT | $580.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.