1/3
| Width - Part # | Price |
|---|---|
| Class ll - 401_PIN2 | $21.50 |
| Class ll OLD STYLE - 401_PIN2OLD | $15.00 |
| Class lll - 401_PIN3 | $23.00 |
Product Specs
Additional Resources
Additional Resources
| Width - Part # | Price |
|---|---|
| Class ll - 401_PIN2 | $21.50 |
| Class ll OLD STYLE - 401_PIN2OLD | $15.00 |
| Class lll - 401_PIN3 | $23.00 |
| Width - Part # | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|
| Class ll - 401_PIN2 | $21.50 | ||
| Class ll OLD STYLE - 401_PIN2OLD | $15.00 | ||
| Class lll - 401_PIN3 | $23.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.