1/16
| Width - Part # | Price |
|---|---|
| 72" - 72SP | $1,725.00 + $672 With Rubber Pullback Option |
| 84" - 84SP | $2,010.00 + $784 With Rubber Pullback Option |
| 96" - 96SP | $2,295.00 + $896 With Rubber Pullback Option |
| 108" - 108SP | $2,585.00 + $1,008 With Rubber Pullback Option |
| 120" - 120SP | $2,865.00 + $1,120 With Rubber Pullback Option |
Product Specs
Additional Resources
Additional Resources
1 Made to fit any mount. See mounting information
| Width - Part # | Price |
|---|---|
| 72" - 72SP | $1,725.00 + $672 With Rubber Pullback Option |
| 84" - 84SP | $2,010.00 + $784 With Rubber Pullback Option |
| 96" - 96SP | $2,295.00 + $896 With Rubber Pullback Option |
| 108" - 108SP | $2,585.00 + $1,008 With Rubber Pullback Option |
| 120" - 120SP | $2,865.00 + $1,120 With Rubber Pullback Option |
| Width | Weight (lbs.) | Price | With Rubber Pullback |
|---|---|---|---|
| 72" - 72SP | 474 | $1,725.00 | $2,397.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.