1/2
| Width - Part # | Price |
|---|---|
| 48" - 48UT | $1,150.00 |
| 54" - 54UT | $1,300.00 |
| 60" - 60UT | $1,380.00 |
| 66" - 66UT | $1,475.00 |
| 72" - 72UT | $1,550.00 |
| 78" - 78UT | $1,705.00 |
| 84" - 84UT | $1,805.00 |
| 96" - 96UT | $1,985.00 |
Product Specs
Additional Resources
Additional Resources
1 Made to fit any mount. See mounting information
| Width - Part # | Cubic Feet | Cubic Yards | Weight (lbs.) | Price |
|---|---|---|---|---|
| 48" - 48UT | 14.35 | 0.53 | 365 | $1,150.00 |
| 54" - 54UT | 16.17 | 0.60 | 420 | $1,300.00 |
| 60" - 60UT | 17.97 | 0.67 | 435 | $1,380.00 |
| 66" - 66UT | 19.77 | 0.73 | 489 | $1,475.00 |
| 72" - 72UT | 21.57 | 0.80 | 510 | $1,550.00 |
| 78" - 78UT | 23.36 | 0.87 | 530 | $1,705.00 |
| 84" - 84UT | 25.16 | 0.93 | 560 | $1,805.00 |
| 96" - 96UT | 28.75 | 1.06 | 620 | $1,985.00 |
Discover why Mast Attachments are the trusted choice for demanding agricultural, material handling and earthmoving work.